Product Details
+
| Size | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 116 / 45.7 | 70 / 27.6 | 77 / 30.3 |
| M | 120 / 47.2 | 72 / 28.3 | 78.5 / 30.9 |
| L | 124 / 48.8 | 74 / 29.1 | 80 / 31.5 |
| XL | 128 / 50.4 | 76 / 29.9 | 81.5 / 32.1 |
| 2XL | 132 / 52.0 | 78 / 30.7 | 83 / 32.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”






